Owner | Date | Event | Winnings |
---|
Norm Fernandez | 2-Mar | Ford Championship at Doral | $88,000 |
Jacks | 16-Mar | Bay Hill Invitational | $18,150 |
Pat Hagen | 16-Mar | Bay Hill Invitational | $18,150 |
Steve Hirsch |
|
|
|
Tom Hughes |
|
|
|
Rich Azinger | 16-Mar | Bay Hill Invitational | $18,150 |
Rich Chapman | 29-Jun | Buick Championship | $39,160 |
Mike Schumacher | 13-Jul | John Deere Classic | $21,133 |
Bud Stowe | 13-Jul | John Deere Classic | $21,133 |
Bob Wehrle | 16-Mar | Bay Hill Invitational | $18,150 |
Ken Johnson | 1-Jun | Memorial Tournament | $506,000 |
John Wallen | 2-Mar | Ford Championship at Doral | $88,000 |
Ralph Jeletz |
|
|
|
Keith Reynolds | 2-Mar | Ford Championship at Doral | $88,000 |
Dave Neuleib |
|
|
|
Denny & Jimmy | 29-Jun | Buick Championship | $39,160 |
Mark Schantz | 2-Mar | Ford Championship at Doral | $88,000 |
Chris Kramer | 30-Mar | BellSouth Classic | $466,400 |
Chuck Hirsch | 2-Mar | Ford Championship at Doral | $88,000 |
Scott Ford | 3-Aug | Buick Open | $24,823 |
Mike Alexander | 16-Mar | Bay Hill Invitational | $18,150 |
Mark Behrman | 3-Aug | Buick Open | $24,823 |
Ed Dickerson |
|
|
|
Carl Anderson | 13-Jul | John Deere Classic | $21,133 |
Bill McIntyre |
|
|
|
Cheryl & Kelly | 13-Jul | John Deere Classic | $21,133 |